DAILY BELL SCHEDULE
| 0 | 7:30 | 8:20 |
| 1/4 | 8:30 | 10:10 |
| Tutorial | 10:10 | 10:35 |
| Break | 10:35 | 10:40 |
| 2/5 | 10:50 | 12:25 |
| Lunch | 12:25 | 1:05 |
| SSR | 1:10 | 1:25 |
| 3/6 | 1:25 | 3:00 |
SHORTENED WEDNESDAYS
| 0 | 7:30 | 8:20 |
| 1/4 | 8:30 | 10:05 |
| Tutorial | 10:05 | 10:25 |
| 2/5 | 10:30 | 12:00 |
| Lunch | 12:00 | 12:35 |
| 3/6 | 12:40 | 2:10 |
MINIMUM DAY SCHEDULE
| 0 | 7:30 | 8:20 |
| 1/4 | 8:30 | 9:45 |
| Break | 9:45 | 10:05 |
| 2/5 | 10:10 | 11:25 |
| 3/6 | 11:30 | 12:45 |
RALLY / ASSEMBLY SCHEDULE
| 0 | 7:30 | 8:20 |
| 1/4 | 8:30 | 9:55 |
| Rally/Assem. | 9:55 | 10:30 |
| Tutorial | 10:30 | 11:00 |
| 2/5 | 11:05 | 12:30 |
| Lunch | 12:30 | 1:10 |
| SSR | 1:15 | 1:30 |
| 3/6 | 1:30 | 3:00 |
FINAL EXAM SCHEDULE
| Tutorial | 8:00 | 8:25 |
| Exam | 8:30 | 10:25 |
| Break | 10:25 | 10:45 |
| Exam | 10:50 | 12:45 |